Google Pixel XL GSM Unlocked
In stock
MYTECELL GUARANTEES:
All orders shipped with USPS. Express and priority shipping available
If you are not satisfied with your purchase return it and get 100% money back
Order by 3pm Central and your phone will ship out the same day
The Pixel XL, the larger of Google's first two Pixel phones, comes with a bigger screen and a bigger battery compared to its sibling. At its core, however, it remains identical. The Pixel XL is a phone "made by Google", with the company's services integrated tightly in it. Pixel XL owners get to enjoy a number of exclusive perks, including the new Assistant feature, allowing natural language interaction between the user and the device. They also get unlimited full-res photo and video backup on Google Photos, 24/7 customer service, and the new Pixel Launcher interface. On the hardware side of things, the phone comes with Qualcomm's fastest processor to date, backed by plenty of RAM. And the camera on the back is promised to be one of the best ever put on a handset.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front glass, aluminum body, partial glass back | |
SIM | Nano-SIM | |
- Splash and dust resistant |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128 GB, 4 GB RAM |
CAMERA | Primary | 12.3 MP (f/2.0, 1/2.3", 1.55 µm), gyro EIS, phase detection & laser autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 8 MP (f/2.4, 1/3.2", 1.4 µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Stand-by | Up to 552 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 130 h |
MISC | Colors | Quite Black, Very Silver, Really Blue |
---|---|---|
SAR | 0.89 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) | |
Price | About 630 EUR |
TESTS | Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
Camera | Photo / Video | |
Battery life |
Custom tab content