Samsung Rugby 3 GSM Unlocked
In stock
MYTECELL GUARANTEES:
All orders shipped with USPS. Express and priority shipping available
If you are not satisfied with your purchase return it and get 100% money back
Order by 3pm Central and your phone will ship out the same day
The Samsung Rugby III offers military-grade resilience to the elements paired with Enhanced PTT service from AT&T. The fifth-gen Rugby series phone can survive all kinds of torture, including drops and shock, all the while being highly resistant to water and dust damage. Flip the Samsung Rugby III open and you'll be greeted by a 2.4-inch QVGA display. There is a 3-megapixel camera on its back side, and a GPS radio can navigate your way around with the help of AT&T Navigator. There is a dedicated PTT button on the handset's side for convenience.
Launch | Announced | 2012, November |
---|---|---|
Status | Available. Released 2012, December |
Body | Dimensions | 104.1 x 53.3 x 20.3 mm (4.10 x 2.10 x 0.80 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Mini-SIM | |
- IP67 certified - dust tight and water proof (up to 1m for 30 mins) - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~32.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
- Secondary external CSTN display, 65K colors. |
Platform | CPU | 468 MHz |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 256 MB, 128 MB RAM |
Camera | Primary | 3.15 MP |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Messaging | SMS, AMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
- MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Push to Talk - Voice memo - Predictive text input |
Battery | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
SAR US | 0.47 W/kg (head) 0.56 W/kg (body) | |
SAR EU | 0.52 W/kg (head) | |
Price group | 2/10 (About 90 EUR) |
Custom tab content